Categories
Comparisons
Tips
Notepad Replacements Comparison
The following table is a comparison of some of the better text editors which can be used as Windows Notepad replacements. All text editors in this comparison are small in size, load fast and are available free of charge. They are generally SDI applications, although a couple of them do support multiple open files (see the Document Tabs option).
As a result of the comparison, we've graded the editors from 1 to 5 (5 being the best). Notepad2 and Notepad++ have received the highest grade and we strongly recommend them as Notepad replacements.
We also provide a wider list of Notepad Replacements and detailed instructions on how to replace Notepad.
Editor | Notepad | EditPad Lite | evolvEd | Metapad | Notepad++ | Notepad2 | Subpad | xint |
Overall Grade (1-5) | 1 | 2 | 3 | 2 | 5 | 5 | 3 | 4 |
Author/URL | Microsoft | |||||||
Version tested | 5.1 | 5.4.5 | 1.12 | 3.5 | 3.4 | 1.0.12 | 1.7 | 4.1 |
Time to load 1MB file (s) | 2.5 | 0 | 9.5 | 0.5 | 0 | 0 | 0 | 0 |
Time to load 50MB file (s) | 105 | 1.5 | N/A (>300) | 12 | 3 | 1.5 | 2.5 | 5 |
Document Tabs | - | + | - | - | + | - | - | - |
Word wrap | + | + | + | + | + | + | + | + |
Syntax highlighting | - | - | + | - | + | + | + | + |
User-defined syntax highlighting (change colors) | - | - | + | - | + | + | - | + |
Syntax keyword editor | - | - | + | - | + | - | - | - |
Visual brace matching | - | - | + | - | + | + | - | - |
Regular expression search | - | - | + | - | + | + | + | + |
File status auto detection | - | - | + | - | + | - | - | - |
Macro record/play | - | - | - | - | + | - | - | - |
Auto detect line endings (CRLF, LF) | - | + | + | + | + | + | + | + |
Line ending change | - | + | + | + | + | + | - | + |
Unicode support | + | + | + | + | + | + | - | - |
UTF-8 support | + | + | - | - | + | + | - | + |
View whitespace | - | - | - | - | + | + | + | + |
Insert tabs as spaces | - | + | + | + | + | + | + | - |
Convert tabs to spaces | - | - | + | + | + | + | - | - |
Convert spaces to tabs | - | - | + | + | + | + | - | - |
Column editing | - | + | - | - | + | + | + | + |
Indentation guides | - | - | - | - | + | + | - | - |
Show line numbers | - | + | + | - | + | + | + | + |
Transparent mode | - | - | + | + | - | + | - | - |
Minimize to tray | - | + | - | - | + | + | + | + |
Remove binary characters | - | - | - | + | - | - | - | - |
Bookmarks in file | - | - | + | - | + | + | - | - |
Export to HTML | - | - | - | - | - | - | + | + |
Export to RTF | - | - | + | - | - | - | - | + |
List of recent files | - | + | + | + | + | + | + | + |
Templates | - | - | + | - | - | - | - | + |
Quick exit (ESC) | - | - | - | + | - | + | + | + |
Non-install (zip) version provided. Can use on USB | N/A | - | + | + | + | + | + | - |
How easy it is to find an option (1-5) | N/A (too simple) | 3 | 4 | 4 | 3 | 4 | 4 | 2 |
Overall Grade (1-5) | 1 | 2 | 3 | 2 | 5 | 5 | 3 | 4 |
If you have any comments or suggestions please contact us at suggest at texteditors dot info.